| 1. | | We are failing on Turing test (githubusercontent.com) |
| 1 point by avsaro on June 24, 2022 | past |
|
| 2. | | The Mongols built an empire with one technological breakthrough (2017) (arstechnica.com) |
| 4 points by avsaro on May 10, 2017 | past | 1 comment |
|
| 3. | | Robert Morris: All About Programming (paulgraham.com) |
| 173 points by avsaro on Jan 17, 2015 | past | 49 comments |
|
| 4. | | Eyes-on with Streaming Photoshop: Adobe’s Plan to Bring PS to the Cloud (arstechnica.com) |
| 1 point by avsaro on Nov 21, 2014 | past |
|
| 5. | | Introducing the 2015 Knight-Mozilla Fellows (blog.mozilla.org) |
| 1 point by avsaro on Oct 23, 2014 | past |
|
| 6. | | What's the future for the speed of travel? (virgin.com) |
| 1 point by avsaro on Oct 6, 2014 | past |
|
| 7. | | Feds say Bitcoin miner maker Butterfly Labs ran “systematic deception” (arstechnica.com) |
| 13 points by avsaro on Sept 23, 2014 | past |
|
| 8. | | Simply Secure (simplysecure.org) |
| 3 points by avsaro on Sept 18, 2014 | past |
|
| 9. | | Security for the people (google-opensource.blogspot.com) |
| 110 points by avsaro on Sept 18, 2014 | past | 53 comments |
|
| 10. | | Apple Announces Record Pre-orders for iPhone 6 and Plus Top 4M in First 24 Hours (businesswire.com) |
| 1 point by avsaro on Sept 15, 2014 | past |
|
| 11. | | We’ve got a $35 Firefox OS phone, what do you want to know? (arstechnica.com) |
| 7 points by avsaro on Sept 12, 2014 | past | 1 comment |
|
| 12. | | JPMorgan, other banks hacked, and FBI looks to Russia for culprits (arstechnica.com) |
| 2 points by avsaro on Aug 28, 2014 | past |
|
| 13. | | Anti-spy technology remains hot a year after NSA leaks (arstechnica.com) |
| 1 point by avsaro on Aug 27, 2014 | past |
|
| 14. | | Sales, demographic, and usage data report of Entertainment Software Association [pdf] (theesa.com) |
| 1 point by avsaro on Aug 23, 2014 | past |
|
| 15. | | To solve Android’s update woes, Google should look to the PC (arstechnica.com) |
| 7 points by avsaro on Aug 20, 2014 | past |
|
| 16. | | Static Web Apps (staticapps.org) |
| 6 points by avsaro on July 29, 2014 | past | 4 comments |
|
| 17. | | The bottomless money pit that is Windows Phone (osnews.com) |
| 2 points by avsaro on July 23, 2014 | past |
|
| 18. | | Mozilla puts a development environment into the browser with WebIDE (arstechnica.com) |
| 3 points by avsaro on June 23, 2014 | past |
|
| 19. | | A fast look at Swift, Apple’s new programming language (arstechnica.com) |
| 6 points by avsaro on June 5, 2014 | past |
|
| 20. | | Beats co-founder badmouths Spotify, EarPods in first post-Apple interview (arstechnica.com) |
| 1 point by avsaro on May 29, 2014 | past |
|
| 21. | | Hacker Plans Holy Marriage of GitHub and Bitcoin (wired.com) |
| 2 points by avsaro on May 22, 2014 | past |
|
| 22. | | How El Niño temporarily slows the Earth’s rotation (arstechnica.com) |
| 2 points by avsaro on May 6, 2014 | past |
|
| 23. | | Mice get stressed out, feel less pain when male lab workers are present (arstechnica.com) |
| 2 points by avsaro on April 29, 2014 | past |
|
| 24. | | The grand experiment of bringing original shows to Xbox (arstechnica.com) |
| 1 point by avsaro on April 28, 2014 | past |
|
| 25. | | After months of delay, Soylent finally ships (arstechnica.com) |
| 67 points by avsaro on April 25, 2014 | past | 80 comments |
|
| 26. | | Major media publisher admits it is “afraid of Google” (arstechnica.com) |
| 3 points by avsaro on April 21, 2014 | past |
|
| 27. | | F# compiler, library and tools now open for community contribution (lambda-the-ultimate.org) |
| 2 points by avsaro on April 16, 2014 | past |
|
| 28. | | Scientists pinpoint when harmless bacteria became flesh-eating monsters (arstechnica.com) |
| 2 points by avsaro on April 15, 2014 | past |
|
| 29. | | Firefox’s new Australis interface on track for April or June release (arstechnica.com) |
| 1 point by avsaro on Feb 3, 2014 | past |
|
| 30. | | Nintendo offers a vague, confusing, unfocused vision for its future (arstechnica.com) |
| 2 points by avsaro on Jan 31, 2014 | past |
|
|
| More |